Primoris Services Corporation Announces 2020 Second Quarter Financial Results
- Board of Directors Declares
$0.06 Per Share Cash Dividend
Financial Highlights
- 2020 Q2 revenue of
$908.2 million , compared to$789.9 million in 2019 Q2 - 2020 Q2 net income attributable to Primoris of
$33.0 million , or$0.68 per fully diluted share, compared to$17.8 million , or$0.35 per fully diluted share, in 2019 Q2 - 2020 Q2 SG&A 5.7% of revenue, compared to 6.2% of revenue in 2019 Q2
- 2020 Q2 cash flows from operations of
$66.1 million , compared to cash used in operations of$24.4 million in 2019 Q2 - Total Backlog of
$3.5 billion atJune 30, 2020
° Includes$0.5B related to a major pipeline project in the Mid-Atlantic
The Company also announced that on
2020 SECOND QUARTER RESULTS OVERVIEW
Revenue was
Segment Revenue
(in thousands, except %)
(unaudited)
For the three months ended |
||||||||||||
2020 | 2019 | |||||||||||
% of | % of | |||||||||||
Total | Total | |||||||||||
Segment | Revenue | Revenue | Revenue | Revenue | ||||||||
Power | $ | 157,476 | 17.3 | % | $ | 172,170 | 21.8 | % | ||||
Pipeline | 289,559 | 31.9 | % | 137,243 | 17.4 | % | ||||||
Utilities | 230,175 | 25.4 | % | 222,312 | 28.1 | % | ||||||
Transmission | 109,948 | 12.1 | % | 135,354 | 17.1 | % | ||||||
Civil | 121,058 | 13.3 | % | 122,850 | 15.6 | % | ||||||
Total | $ | 908,216 | 100.0 | % | $ | 789,929 | 100.0 | % | ||||
|
For the six months ended |
|||||||||||
2020 | 2019 | |||||||||||
% of | % of | |||||||||||
Total | Total | |||||||||||
Segment | Revenue | Revenue | Revenue | Revenue | ||||||||
Power | $ | 353,669 | 21.4 | % | $ | 317,553 | 21.9 | % | ||||
Pipeline | 481,082 | 29.1 | % | 272,057 | 18.7 | % | ||||||
Utilities | 377,345 | 22.9 | % | 368,518 | 25.4 | % | ||||||
Transmission | 212,732 | 12.9 | % | 253,797 | 17.5 | % | ||||||
Civil | 226,631 | 13.7 | % | 239,562 | 16.5 | % | ||||||
Total | $ | 1,651,459 | 100.0 | % | $ | 1,451,487 | 100.0 | % |
Segment Gross Profit
(in thousands, except %)
(unaudited)
For the three months ended |
||||||||||||
2020 | 2019 | |||||||||||
% of | % of | |||||||||||
Segment | Segment | |||||||||||
Segment | Gross Profit | Revenue | Gross Profit | Revenue | ||||||||
Power | $ | 6,703 | 4.3 | % | $ | 23,167 | 13.5 | % | ||||
Pipeline | 27,030 | 9.3 | % | 11,531 | 8.4 | % | ||||||
Utilities | 42,392 | 18.4 | % | 30,866 | 13.9 | % | ||||||
Transmission | 13,445 | 12.2 | % | 10,200 | 7.5 | % | ||||||
Civil | 11,397 | 9.4 | % | 4,767 | 3.9 | % | ||||||
Total | $ | 100,967 | 11.1 | % | $ | 80,531 | 10.2 | % |
For the six months ended |
||||||||||||
2020 | 2019 | |||||||||||
% of | % of | |||||||||||
Segment | Segment | |||||||||||
Segment | Gross Profit | Revenue | Gross Profit | Revenue | ||||||||
Power | $ | 25,385 | 7.2 | % | $ | 43,365 | 13.7 | % | ||||
Pipeline | 43,522 | 9.0 | % | 26,547 | 9.8 | % | ||||||
Utilities | 46,994 | 12.5 | % | 39,107 | 10.6 | % | ||||||
Transmission | 15,157 | 7.1 | % | 16,828 | 6.6 | % | ||||||
Civil | 17,719 | 7.8 | % | 7,144 | 3.0 | % | ||||||
Total | $ | 148,777 | 9.0 | % | $ | 132,991 | 9.2 | % |
Power, Industrial, & Engineering Segment (“Power”): Revenue decreased by
Pipeline & Underground Segment (“Pipeline”): Revenue increased by
Utilities & Distribution Segment (“Utilities”): Revenue increased by
Transmission & Distribution Segment (“Transmission”): Revenue decreased by
Civil Segment (“Civil”): Revenue decreased by
OTHER INCOME STATEMENT INFORMATION
Selling, general and administrative (“SG&A”) expenses were
Interest expense for the three months ended
The effective tax rate on income attributable to Primoris (excluding noncontrolling interests) was 29.0% for the three months ended
OUTLOOK
Balancing the ongoing uncertainty surrounding the COVID-19 pandemic with the expected continued strength in operations across the Company’s Utilities, Transmission, and Civil segments for the remainder of the year, Primoris estimates that for the fiscal year ending
BACKLOG
Expected Next Four | ||||||||||||
Quarters Total | ||||||||||||
Backlog at |
Backlog Revenue | |||||||||||
Segment | Fixed Backlog | MSA Backlog | Total Backlog | Recognition | ||||||||
Power | $ | 820 | $ | 88 | $ | 908 | 89 | % | ||||
Pipeline | 844 | 74 | 918 | 45 | % | |||||||
Utilities | 33 | 642 | 675 | 100 | % | |||||||
Transmission | 22 | 413 | 435 | 100 | % | |||||||
Civil | 586 | 4 | 590 | 65 | % | |||||||
Total | $ | 2,305 | $ | 1,221 | $ | 3,526 | 77 | % |
At
At
Total Backlog at
Backlog, including estimated MSA revenue, should not be considered a comprehensive indicator of future revenue. Revenue from certain projects where scope, and therefore contract value, is not adequately defined, is not included in Fixed backlog. At any time, any project may be cancelled at the convenience of our customers.
CONFERENCE CALL
Interested parties may participate in the call by dialing:
- (877) 407-8293 (Domestic)
- (201) 689-8349 (International)
Presentation slides to accompany the conference call are available for download in the Investor Relations section of Primoris’ website at www.prim.com. Once at the Investor Relations section, please click on “Events & Presentations”.
If you are unable to participate in the live call, a replay may be accessed by dialing (877) 660-6853, conference ID 13707087, and will be available for approximately two weeks. The conference call will also be broadcast live over the Internet and can be accessed and replayed through the Investor Relations section of Primoris' website at www.prim.com.
ABOUT PRIMORIS
Founded in 1960, Primoris, through various subsidiaries, has grown to become one of the leading providers of specialty contracting services operating mainly in
FORWARD LOOKING STATEMENTS
This press release contains certain forward-looking statements that reflect, when made, the Company’s expectations or beliefs concerning future events that involve risks and uncertainties, including with regard to the Company’s future performance. Forward-looking statements include all statements that are not historical facts and can be identified by terms such as “anticipates”, “believes”, “could”, “estimates”, “expects”, “intends”, “may”, “plans”, “potential”, “predicts”, “projects”, “should”, “will”, “would” or similar expressions. Forward-looking statements include information concerning our possible or assumed future results of operations, business strategies, financing plans, competitive position, industry environment, potential growth opportunities, the effects of regulation and the economy, generally. Forward-looking statements inherently involve known and unknown risks, uncertainties, and other factors, which may cause our actual results, performance or achievements to be materially different from any future results, performance or achievements expressed or implied by the forward-looking statements. Actual results may differ materially as a result of a number of factors, including, among other things, customer timing, project duration, weather, and general economic conditions; changes in our mix of customers, projects, contracts and business; regional or national and/or general economic conditions and demand for our services; price, volatility, and expectations of future prices of oil, natural gas, and natural gas liquids; variations and changes in the margins of projects performed during any particular quarter; increases in the costs to perform services caused by changing conditions; the termination, or expiration of existing agreements or contracts; the budgetary spending patterns of customers; increases in construction costs that we may be unable to pass through to our customers; cost or schedule overruns on fixed-price contracts; availability of qualified labor for specific projects; changes in bonding requirements and bonding availability for existing and new agreements; the need and availability of letters of credit; costs we incur to support growth, whether organic or through acquisitions; the timing and volume of work under contract; losses experienced in our operations; the results of the review of prior period accounting on certain projects; developments in governmental investigations and/or inquiries; intense competition in the industries in which we operate; failure to obtain favorable results in existing or future litigation or regulatory proceedings, dispute resolution proceedings or claims, including claims for additional costs; failure of our partners, suppliers or subcontractors to perform their obligations; cyber-security breaches; failure to maintain safe worksites; risks or uncertainties associated with events outside of our control, including severe weather conditions, public health crises and pandemics (such as COVID-19), political crises or other catastrophic events; client delays or defaults in making payments; the availability of credit and restrictions imposed by credit facilities; failure to implement strategic and operational initiatives; risks or uncertainties associated with acquisitions, dispositions and investments; possible information technology interruptions or inability to protect intellectual property; the Company’s failure, or the failure of our agents or partners, to comply with laws; the Company's ability to secure appropriate insurance; new or changing legal requirements, including those relating to environmental, health and safety matters; the loss of one or a few clients that account for a significant portion of the Company's revenues; asset impairments; and risks arising from the inability to successfully integrate acquired businesses. In addition to information included in this press release, additional information about these and other risks can be found in Part I, Item 1A “Risk Factors” of our Annual Report on Form 10-K for the year ended
Company Contact | ||
Executive Vice President, Chief Financial Officer | Vice President, Investor Relations | |
(214) 740-5608 | (214) 740-5615 | |
kdodgen@prim.com | ktholking@prim.com |
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS
(In Thousands, Except Per Share Amounts)
(Unaudited)
Three Months Ended | Six Months Ended | ||||||||||||||||
2020 | 2019 | 2020 | 2019 | ||||||||||||||
Revenue | $ | 908,216 | $ | 789,929 | $ | 1,651,459 | $ | 1,451,487 | |||||||||
Cost of revenue | 807,249 | 709,398 | 1,502,682 | 1,318,496 | |||||||||||||
Gross profit | 100,967 | 80,531 | 148,777 | 132,991 | |||||||||||||
Selling, general and administrative expenses | 51,422 | 48,719 | 95,810 | 91,650 | |||||||||||||
Operating income | 49,545 | 31,812 | 52,967 | 41,341 | |||||||||||||
Other income (expense): | |||||||||||||||||
Foreign exchange gain (loss), net | (200 | ) | (403 | ) | (64 | ) | (588 | ) | |||||||||
Other income (expense), net | 706 | 177 | 718 | (193 | ) | ||||||||||||
Interest income | 64 | 219 | 345 | 568 | |||||||||||||
Interest expense | (3,690 | ) | (6,716 | ) | (12,802 | ) | (12,308 | ) | |||||||||
Income before provision for income taxes | 46,425 | 25,089 | 41,164 | 28,820 | |||||||||||||
Provision for income taxes | (13,463 | ) | (7,265 | ) | (11,936 | ) | (8,060 | ) | |||||||||
Net income | 32,962 | 17,824 | 29,228 | 20,760 | |||||||||||||
Less net income attributable to noncontrolling interests | (3 | ) | (37 | ) | (6 | ) | (1,026 | ) | |||||||||
Net income attributable to Primoris | $ | 32,959 | $ | 17,787 | $ | 29,222 | $ | 19,734 | |||||||||
Dividends per common share | $ | 0.06 | $ | 0.06 | $ | 0.12 | $ | 0.12 | |||||||||
Earnings per share: | |||||||||||||||||
Basic | $ | 0.68 | $ | 0.35 | $ | 0.60 | $ | 0.39 | |||||||||
Diluted | $ | 0.68 | $ | 0.35 | $ | 0.60 | $ | 0.39 | |||||||||
Weighted average common shares outstanding: | |||||||||||||||||
Basic | 48,270 | 50,912 | 48,429 | 50,841 | |||||||||||||
Diluted | 48,668 | 51,228 | 48,782 | 51,208 | |||||||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS
(In Thousands)
(Unaudited)
2020 | 2019 | ||||||||
ASSETS | |||||||||
Current assets: | |||||||||
Cash and cash equivalents | $ | 155,670 | $ | 120,286 | |||||
Accounts receivable, net | 468,949 | 404,911 | |||||||
Contract assets | 376,733 | 344,806 | |||||||
Prepaid expenses and other current assets | 45,943 | 42,704 | |||||||
Total current assets | 1,047,295 | 912,707 | |||||||
Property and equipment, net | 368,086 | 375,888 | |||||||
Operating lease assets | 240,072 | 242,385 | |||||||
Deferred tax assets | 1,116 | 1,100 | |||||||
Intangible assets, net | 65,146 | 69,829 | |||||||
215,103 | 215,103 | ||||||||
Other long-term assets | 16,736 | 13,453 | |||||||
Total assets | $ | 1,953,554 | $ | 1,830,465 | |||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||||
Current liabilities: | |||||||||
Accounts payable | $ | 256,980 | $ | 235,972 | |||||
Contract liabilities | 223,077 | 192,397 | |||||||
Accrued liabilities | 222,472 | 183,501 | |||||||
Dividends payable | 2,893 | 2,919 | |||||||
Current portion of long-term debt | 51,913 | 55,659 | |||||||
Total current liabilities | 757,335 | 670,448 | |||||||
Long-term debt, net of current portion | 300,899 | 295,642 | |||||||
Noncurrent operating lease liabilities, net of current portion | 163,947 | 171,225 | |||||||
Deferred tax liabilities | 17,820 | 17,819 | |||||||
Other long-term liabilities | 68,649 | 45,801 | |||||||
Total liabilities | 1,308,650 | 1,200,935 | |||||||
Commitments and contingencies | |||||||||
Stockholders’ equity | |||||||||
Common stock | 5 | 5 | |||||||
Additional paid-in capital | 91,257 | 97,130 | |||||||
Retained earnings | 554,717 | 531,291 | |||||||
Accumulated other comprehensive (loss) income | (1,109 | ) | 76 | ||||||
Noncontrolling interest | 34 | 1,028 | |||||||
Total stockholders’ equity | 644,904 | 629,530 | |||||||
Total liabilities and stockholders’ equity | $ | 1,953,554 | $ | 1,830,465 | |||||
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS
(In Thousands)
(Unaudited)
Six Months Ended | ||||||||
2020 | 2019 | |||||||
Cash flows from operating activities: | ||||||||
Net income | $ | 29,228 | $ | 20,760 | ||||
Adjustments to reconcile net income to net cash provided by (used in) operating activities: | ||||||||
Depreciation and amortization | 39,231 | 43,392 | ||||||
Stock-based compensation expense | 1,202 | 858 | ||||||
Gain on sale of property and equipment | (7,332 | ) | (4,713 | ) | ||||
Unrealized loss on interest rate swap | 4,907 | 4,194 | ||||||
Other non-cash items | 2,823 | 160 | ||||||
Changes in assets and liabilities: | ||||||||
Accounts receivable | (65,860 | ) | (97,964 | ) | ||||
Contract assets | (32,765 | ) | (51,048 | ) | ||||
Other current assets | (3,268 | ) | 5,309 | |||||
Other long-term assets | 223 | (137 | ) | |||||
Accounts payable | 21,897 | (31,405 | ) | |||||
Contract liabilities | 30,784 | 4,205 | ||||||
Operating lease assets and liabilities, net | (551 | ) | (918 | ) | ||||
Accrued liabilities | 22,125 | 13,481 | ||||||
Other long-term liabilities | 18,007 | (2,698 | ) | |||||
Net cash provided by (used in) operating activities | 60,651 | (96,524 | ) | |||||
Cash flows from investing activities: | ||||||||
Purchase of property and equipment | (21,703 | ) | (56,907 | ) | ||||
Proceeds from sale of property and equipment | 12,086 | 21,196 | ||||||
Net cash used in investing activities | (9,617 | ) | (35,711 | ) | ||||
Cash flows from financing activities: | ||||||||
Borrowings under revolving line of credit | — | 140,000 | ||||||
Payments on revolving line of credit | — | (85,000 | ) | |||||
Proceeds from issuance of long-term debt | 33,873 | 23,105 | ||||||
Repayment of long-term debt | (32,469 | ) | (34,320 | ) | ||||
Proceeds from issuance of common stock purchased under a long-term incentive plan | 578 | 1,804 | ||||||
Payment of taxes on conversion of Restricted Stock Units | (77 | ) | (1,519 | ) | ||||
Cash distribution to noncontrolling interest holders | (1,000 | ) | (3,505 | ) | ||||
Repurchase of common stock | (8,343 | ) | — | |||||
Dividends paid | (5,814 | ) | (6,094 | ) | ||||
Other | (2,014 | ) | (39 | ) | ||||
Net cash (used in) provided by financing activities | (15,266 | ) | 34,432 | |||||
Effect of exchange rate changes on cash and cash equivalents | (384 | ) | 854 | |||||
Net change in cash and cash equivalents | 35,384 | (96,949 | ) | |||||
Cash and cash equivalents at beginning of the period | 120,286 | 151,063 | ||||||
Cash and cash equivalents at end of the period | $ | 155,670 | $ | 54,114 | ||||
Source: Primoris Services Corporation