Primoris Services Corporation Announces 2020 First Quarter Financial Results
Financial Highlights
- 2020 Q1 revenue of
$743.2 million , compared to$661.6 million in 2019 Q1 - 2020 Q1 net loss attributable to Primoris of (
$3.7 million ), or ($0.08 ) per fully diluted share, compared to net income of$1.9 million , or$0.04 per fully diluted share, in 2019 Q1
— 2020 Q1 net loss included a pre-tax$5.0 million non-cash, unrealized loss on the change in fair value of the interest rate swap - 2020 Q1 SG&A 6.0% of revenue, compared to 2019 Q1 of 6.5% of revenue
- Record Total Backlog of
$3.2 billion atMarch 31, 2020 - Purchased
$7.4 million of stock at average price of$16.01 per share during 2020 Q1
—$17.6 million remains under current repurchase authorization
The Company also announced that on
2020 FIRST QUARTER RESULTS OVERVIEW
Revenue was
Segment Revenue
(in thousands, except %)
(unaudited)
For the three months ended |
||||||||||||||
2020 |
2019 |
|||||||||||||
% of | % of | |||||||||||||
Total | Total | |||||||||||||
Segment | Revenue | Revenue | Revenue | Revenue | ||||||||||
Power | $ | 196,193 | 26.4 | % | $ | 145,383 | 22.0 | % | ||||||
Pipeline | 191,523 | 25.8 | % | 134,814 | 20.4 | % | ||||||||
Utilities | 147,170 | 19.8 | % | 146,206 | 22.1 | % | ||||||||
Transmission | 102,784 | 13.8 | % | 118,443 | 17.9 | % | ||||||||
Civil | 105,573 | 14.2 | % | 116,712 | 17.6 | % | ||||||||
Total | $ | 743,243 | 100.0 | % | $ | 661,558 | 100.0 | % |
Segment Gross Profit
(in thousands, except %)
(unaudited)
For the three months ended |
||||||||||||||
2020 |
2019 |
|||||||||||||
% of | % of | |||||||||||||
Segment | Segment | |||||||||||||
Segment | Gross Profit | Revenue | Gross Profit | Revenue | ||||||||||
Power | $ | 18,682 | 9.5 | % | $ | 20,198 | 13.9 | % | ||||||
Pipeline | 16,492 | 8.6 | % | 15,016 | 11.1 | % | ||||||||
Utilities | 4,602 | 3.1 | % | 8,241 | 5.6 | % | ||||||||
Transmission | 1,712 | 1.7 | % | 6,628 | 5.6 | % | ||||||||
Civil | 6,322 | 6.0 | % | 2,377 | 2.0 | % | ||||||||
Total | $ | 47,810 | 6.4 | % | $ | 52,460 | 7.9 | % |
Power, Industrial, & Engineering Segment (“Power”): Revenue increased by
Pipeline & Underground Segment (“Pipeline”): Revenue increased by
Utilities & Distribution Segment (“Utilities”): Revenue increased by
Transmission & Distribution Segment (“Transmission”): Revenue decreased by
Civil Segment (“Civil”): Revenue decreased by
OTHER INCOME STATEMENT INFORMATION
Selling, general and administrative (“SG&A”) expenses were
Interest expense for the three months ended
The effective tax rate on income attributable to Primoris (excluding noncontrolling interests) was 29.0% for the three months ended
OUTLOOK
Given the uncertainty surrounding the timing of the COVID-19 pandemic, we are suspending our fiscal year 2020 guidance for net income attributable to Primoris.
BACKLOG
Expected Next Four | |||||||||||||||
Quarters Total | |||||||||||||||
Backlog at |
Backlog Revenue | ||||||||||||||
Segment | Fixed Backlog | MSA Backlog | Total Backlog | Recognition | |||||||||||
Power | $ | 359 | $ | 95 | $ | 454 | 87 | % | |||||||
Pipeline | 917 | 85 | 1,002 | 45 | % | ||||||||||
Utilities | 36 | 678 | 714 | 100 | % | ||||||||||
Transmission | 14 | 407 | 421 | 100 | % | ||||||||||
Civil | 609 | 4 | 613 | 57 | % | ||||||||||
Total | $ | 1,935 | $ | 1,269 | $ | 3,204 | 73 | % |
At
At
Total Backlog at
Backlog, including estimated MSA revenue, should not be considered a comprehensive indicator of future revenue. Revenue from certain projects, such as cost reimbursable and time-and-materials projects, do not flow through backlog. At any time, any project may be cancelled at the convenience of our customers.
CONFERENCE CALL
Interested parties may participate in the call by dialing:
- (877) 407-8293 (Domestic)
- (201) 689-8349 (International)
Presentation slides to accompany the conference call are available for download in the Investor Relations section of Primoris’ website at www.prim.com. Once at the Investor Relations section, please click on “Events & Presentations”.
If you are unable to participate in the live call, a replay may be accessed by dialing (877) 660-6853, conference ID 13702551, and will be available for approximately two weeks. The conference call will also be broadcast live over the Internet and can be accessed and replayed through the Investor Relations section of Primoris' website at www.prim.com.
ABOUT PRIMORIS
Founded in 1960, Primoris, through various subsidiaries, has grown to become one of the leading providers of specialty contracting services operating mainly in
FORWARD LOOKING STATEMENTS
This press release contains certain forward-looking statements that reflect, when made, the Company’s expectations or beliefs concerning future events that involve risks and uncertainties, including with regard to the Company’s future performance. Forward-looking statements include all statements that are not historical facts and can be identified by terms such as “anticipates”, “believes”, “could”, “estimates”, “expects”, “intends”, “may”, “plans”, “potential”, “predicts”, “projects”, “should”, “will”, “would” or similar expressions. Forward-looking statements include information concerning our possible or assumed future results of operations, business strategies, financing plans, competitive position, industry environment, potential growth opportunities, the effects of regulation and the economy, generally. Forward-looking statements inherently involve known and unknown risks, uncertainties, and other factors, which may cause our actual results, performance or achievements to be materially different from any future results, performance or achievements expressed or implied by the forward-looking statements. Actual results may differ materially as a result of a number of factors, including, among other things, customer timing, project duration, weather, and general economic conditions; changes in our mix of customers, projects, contracts and business; regional or national and/or general economic conditions and demand for our services; price, volatility, and expectations of future prices of oil, natural gas, and natural gas liquids; variations and changes in the margins of projects performed during any particular quarter; increases in the costs to perform services caused by changing conditions; the termination, or expiration of existing agreements or contracts; the budgetary spending patterns of customers; increases in construction costs that we may be unable to pass through to our customers; cost or schedule overruns on fixed-price contracts; availability of qualified labor for specific projects; changes in bonding requirements and bonding availability for existing and new agreements; the need and availability of letters of credit; costs we incur to support growth, whether organic or through acquisitions; the timing and volume of work under contract; losses experienced in our operations; the results of the review of prior period accounting on certain projects; developments in governmental investigations and/or inquiries; intense competition in the industries in which we operate; failure to obtain favorable results in existing or future litigation or regulatory proceedings, dispute resolution proceedings or claims, including claims for additional costs; failure of our partners, suppliers or subcontractors to perform their obligations; cyber-security breaches; failure to maintain safe worksites; risks or uncertainties associated with events outside of our control, including severe weather conditions, public health crises and pandemics (such as COVID-19), political crises or other catastrophic events; client delays or defaults in making payments; the availability of credit and restrictions imposed by credit facilities; failure to implement strategic and operational initiatives; risks or uncertainties associated with acquisitions, dispositions and investments; possible information technology interruptions or inability to protect intellectual property; the Company’s failure, or the failure of our agents or partners, to comply with laws; the Company's ability to secure appropriate insurance; new or changing legal requirements, including those relating to environmental, health and safety matters; the loss of one or a few clients that account for a significant portion of the Company's revenues; asset impairments; and risks arising from the inability to successfully integrate acquired businesses. In addition to information included in this press release, additional information about these and other risks can be found in Part I, Item 1A “Risk Factors” of our Annual Report on Form 10-K for the year ended
Company Contact | |
Executive Vice President, Chief Financial Officer | Vice President, Investor Relations |
(214) 740-5608 | (214) 740-5615 |
kdodgen@prim.com | ktholking@prim.com |
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS
(In Thousands, Except Per Share Amounts)
(Unaudited)
Three Months Ended | ||||||||
2020 |
2019 |
|||||||
Revenue | $ | 743,243 | $ | 661,558 | ||||
Cost of revenue | 695,433 | 609,098 | ||||||
Gross profit | 47,810 | 52,460 | ||||||
Selling, general and administrative expenses | 44,388 | 42,931 | ||||||
Operating income | 3,422 | 9,529 | ||||||
Other income (expense): | ||||||||
Foreign exchange gain (loss) | 136 | (185 | ) | |||||
Other income (expense), net | 12 | (370 | ) | |||||
Interest income | 281 | 349 | ||||||
Interest expense | (9,112 | ) | (5,592 | ) | ||||
(Loss) income before provision for income taxes | (5,261 | ) | 3,731 | |||||
Benefit (provision) for income taxes | 1,527 | (795 | ) | |||||
Net (loss) income | (3,734 | ) | 2,936 | |||||
Less net income attributable to noncontrolling interests | (3 | ) | (989 | ) | ||||
Net (loss) income attributable to Primoris | $ | (3,737 | ) | $ | 1,947 | |||
Dividends per common share | $ | 0.06 | $ | 0.06 | ||||
(Loss) earnings per share: | ||||||||
Basic | $ | (0.08 | ) | $ | 0.04 | |||
Diluted | $ | (0.08 | ) | $ | 0.04 | |||
Weighted average common shares outstanding: | ||||||||
Basic | 48,588 | 50,770 | ||||||
Diluted | 48,588 | 51,188 |
CONDENSED CONSOLIDATED BALANCE SHEETS
(In Thousands)
(Unaudited)
2020 |
2019 | |||||||
ASSETS | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 93,474 | $ | 120,286 | ||||
Accounts receivable, net | 416,412 | 404,911 | ||||||
Contract assets | 359,370 | 344,806 | ||||||
Prepaid expenses and other current assets | 47,409 | 42,704 | ||||||
Total current assets | 916,665 | 912,707 | ||||||
Property and equipment, net | 363,993 | 375,888 | ||||||
Operating lease assets | 253,117 | 242,385 | ||||||
Deferred tax assets | 1,090 | 1,100 | ||||||
Intangible assets, net | 67,460 | 69,829 | ||||||
215,103 | 215,103 | |||||||
Other long-term assets | 17,675 | 13,453 | ||||||
Total assets | $ | 1,835,103 | $ | 1,830,465 | ||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 258,962 | $ | 235,972 | ||||
Contract liabilities | 176,847 | 192,397 | ||||||
Accrued liabilities | 192,648 | 183,501 | ||||||
Dividends payable | 2,895 | 2,919 | ||||||
Current portion of long-term debt | 52,430 | 55,659 | ||||||
Total current liabilities | 683,782 | 670,448 | ||||||
Long-term debt, net of current portion | 290,749 | 295,642 | ||||||
Noncurrent operating lease liabilities, net of current portion | 176,546 | 171,225 | ||||||
Deferred tax liabilities | 17,820 | 17,819 | ||||||
Other long-term liabilities | 50,762 | 45,801 | ||||||
Total liabilities | 1,219,659 | 1,200,935 | ||||||
Commitments and contingencies | ||||||||
Stockholders’ equity | ||||||||
Common stock | 5 | 5 | ||||||
Additional paid-in capital | 91,414 | 97,130 | ||||||
Retained earnings | 524,655 | 531,291 | ||||||
Accumulated other comprehensive (loss) income | (1,661 | ) | 76 | |||||
Noncontrolling interest | 1,031 | 1,028 | ||||||
Total stockholders’ equity | 615,444 | 629,530 | ||||||
Total liabilities and stockholders’ equity | $ | 1,835,103 | $ | 1,830,465 |
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS
(In Thousands)
(Unaudited)
Three Months Ended | ||||||||
2020 |
2019 |
|||||||
Cash flows from operating activities: | ||||||||
Net (loss) income | $ | (3,734 | ) | $ | 2,936 | |||
Adjustments to reconcile net (loss) income to net cash used in operating activities: | ||||||||
Depreciation and amortization | 19,797 | 21,700 | ||||||
Stock-based compensation expense | 499 | 487 | ||||||
Gain on sale of property and equipment | (2,311 | ) | (2,217 | ) | ||||
Unrealized loss on interest rate swap | 4,970 | 1,447 | ||||||
Other non-cash items | 1,821 | 80 | ||||||
Changes in assets and liabilities: | ||||||||
Accounts receivable | (13,911 | ) | (24,722 | ) | ||||
Contract assets | (15,682 | ) | (2,328 | ) | ||||
Other current assets | (4,849 | ) | (2,231 | ) | ||||
Other long-term assets | 204 | 182 | ||||||
Accounts payable | 23,934 | (59,198 | ) | |||||
Contract liabilities | (15,389 | ) | 2,590 | |||||
Operating lease assets and liabilities, net | 119 | (1,447 | ) | |||||
Accrued liabilities | (179 | ) | (9,663 | ) | ||||
Other long-term liabilities | (756 | ) | 288 | |||||
Net cash used in operating activities | (5,467 | ) | (72,096 | ) | ||||
Cash flows from investing activities: | ||||||||
Purchase of property and equipment | (9,311 | ) | (14,377 | ) | ||||
Proceeds from sale of property and equipment | 6,902 | 4,398 | ||||||
Net cash used in investing activities | (2,409 | ) | (9,979 | ) | ||||
Cash flows from financing activities: | ||||||||
Borrowings under revolving line of credit | — | 40,000 | ||||||
Payments on revolving line of credit | — | (40,000 | ) | |||||
Proceeds from issuance of long-term debt | 6,800 | 23,105 | ||||||
Repayment of long-term debt | (14,976 | ) | (17,170 | ) | ||||
Proceeds from issuance of common stock purchased under a long-term incentive plan | 578 | 1,804 | ||||||
Repurchase of common stock | (7,393 | ) | — | |||||
Dividends paid | (2,919 | ) | (3,043 | ) | ||||
Other | (1,285 | ) | (26 | ) | ||||
Net cash (used in) provided by financing activities | (19,195 | ) | 4,670 | |||||
Effect of exchange rate changes on cash and cash equivalents | 259 | 327 | ||||||
Net change in cash and cash equivalents | (26,812 | ) | (77,078 | ) | ||||
Cash and cash equivalents at beginning of the period | 120,286 | 151,063 | ||||||
Cash and cash equivalents at end of the period | $ | 93,474 | $ | 73,985 | ||||
Source: Primoris Services Corporation