Committee Composition
Independent Director | Audit Committee | Nominating and Governance Committee | Compensation Committee | Strategy and Risk Committee | |
---|---|---|---|---|---|
Stephen C. Cook | Independent Director | Audit Committee | Nominating and Governance Committee | Compensation Committee | Strategy and Risk Committee |
Peter C. Brown, CPA | Independent Director | Audit Committee | Compensation Committee | ||
Carla S. Mashinski, CPA | Independent Director | Audit Committee | |||
Terry McCallister | Independent Director | Nominating and Governance Committee | Strategy and Risk Committee | ||
John P. Schauerman | Independent Director | Audit Committee | Nominating and Governance Committee | Strategy and Risk Committee | |
Robert A. Tinstman | Independent Director | Nominating and Governance Committee | Compensation Committee | Strategy and Risk Committee | |
Thomas E. Tucker | Independent Director | Nominating and Governance Committee | Compensation Committee | ||
Patti Wagner | Independent Director | Compensation Committee | Strategy and Risk Committee |
= Independent Director
= Chairperson
= Member
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.